Well done to Brunton First School, current leader of the Big Pedal 2016 challenge in Newcastle Upon Tyne with a Week 1 average of 65% of pupils scooting or cycling to school – and having the highest daily score so far of 72.4% on Friday 22 April.
Overall, Gosforth schools are dominating the table taking 6 out of the top 8 places and representing half of all 18 schools in Newcastle that are registered to take part.
This is the current table for Newcastle, with Gosforth schools shaded green. The position is the rank nationally out of 1,673 registered schools.
Position | School | Week 1 |
30 | Brunton First School | 65% |
46 | Grange First School | 60% |
82 | Broadway East First School | 51% |
145 | West Walker Primary School | 45% |
301 | Archibald First School | 35% |
316 | Newcastle School for Boys | 34% |
321 | Farne Primary School | 34% |
325 | South Gosforth First School | 34% |
434 | St Cuthbert’s Catholic Primary School | 30% |
438 | Stocksfield Avenue Primary School | 30% |
467 | St Charles’ RC Primary School | 29% |
480 | Sacred Heart RC Primary School | 28% |
545 | West Jesmond Primary School | 25% |
610 | Archbishop Runcie CofE First School | 23% |
728 | Dinnington First School | 18% |
805 | Milecastle Primary | 15% |
920 | Gosforth Central Middle School | 8% |
934 | West Denton Primary School | 6% |
You can follow the Gosforth primary and first school results here.